May 15th @12pm – Special Emergency Meeting

Chancellor’s Regulation A-660


Meeting Info:

https://us02web.zoom.us/j/86985922133?pwd=iUx8elOPOO8mE3Cxv4kzVf3itVGKO4.1

Meeting ID: 869 8592 2133
Passcode: 310968


One tap mobile
+16469313860,,86985922133#,,,,310968# US +16465588656,,86985922133#,,,,310968# US (New York)


Dial by your location

  • +1 646 931 3860 US
  • +1 646 558 8656 US (New York)
  • +1 312 626 6799 US (Chicago)
  • +1 301 715 8592 US (Washington DC)
  • +1 305 224 1968 US
  • +1 309 205 3325 US
  • +1 253 205 0468 US
  • +1 253 215 8782 US (Tacoma)
  • +1 346 248 7799 US (Houston)
  • +1 360 209 5623 US
  • +1 386 347 5053 US
  • +1 507 473 4847 US
  • +1 564 217 2000 US
  • +1 669 444 9171 US
  • +1 669 900 9128 US (San Jose)
  • +1 689 278 1000 US
  • +1 719 359 4580 US

Meeting ID: 869 8592 2133
Passcode: 310968

Find your local number: https://us02web.zoom.us/u/k8tcU3fbw

Free Parent Workshops – May 2025

May Parent Workshops are here! 

These free virtual workshops provide parents with concrete, research-backed tools to enhance their children’s emotional wellbeing.

May Workshop Schedule (all virtual, free for families):

  • MON, MAY 5 | 5 PM ET | Helping Kids Succeed: Executive Function Strategies
  • WED, MAY 7 | 7 PM ET | Supporting Students with Academic & Test Anxiety
  • MON, MAY 12 | 8 PM ET | Managing Screen Time Over the Summer
  • MON, MAY 19 | 12 PM ET | Support Your Child with Stress
  • WED, MAY 28 | 7 PM ET | Supporting Children Through Grief and Transition

Register here: https://www.marblehealth.com/parent-workshops

Apr. 7th @7pm – PTA General Board Meeting (virtual)

Join Zoom Meeting

https://us02web.zoom.us/j/82082533569?pwd=Joqh5YBEbMkRLGUbcEbdra4gTGB4gt.1

Meeting ID: 820 8253 3569

Passcode: 660297

One tap mobile

+16469313860,,82082533569#,,,,*660297# US

+16465588656,,82082533569#,,,,*660297# US (New York)

Dial by your location

• +1 646 931 3860 US

• +1 646 558 8656 US (New York)

• +1 312 626 6799 US (Chicago)

• +1 301 715 8592 US (Washington DC)

• +1 305 224 1968 US

• +1 309 205 3325 US

• +1 669 900 9128 US (San Jose)

• +1 689 278 1000 US

• +1 719 359 4580 US

• +1 253 205 0468 US

• +1 253 215 8782 US (Tacoma)

• +1 346 248 7799 US (Houston)

• +1 360 209 5623 US

• +1 386 347 5053 US

• +1 507 473 4847 US

• +1 564 217 2000 US

• +1 669 444 9171 US

Meeting ID: 820 8253 3569

Passcode: 660297

Find your local number: https://us02web.zoom.us/u/kdUzr45hCo

Mar. 3rd @7pm – PTA General Board Meeting (virtual)

Virtual meeting details

Join Zoom Meeting

Meeting ID: 841 6722 0037

Passcode: 117986

One tap mobile

+16469313860,,84167220037#,,,,*462966# US (New York)

+16465588656,,84167220037#,,,,*462966# US (New York)

Expand to find a dial-in near you…

+1 646 931 3860 US (New York)

+1 646 558 8656 US (New York)

+1 305 224 1968 US (Miami, FL)

+1 309 205 3325 US (Peoria, IL)

+1 312 626 6799 US (Chicago)

+1 301 715 8592 US (Washington DC)

+1 386 347 5053 US (Daytona Beach, FL)

+1 507 473 4847 US (Rochester, MN)

+1 564 217 2000 US (Olympia, WA)

+1 669 444 9171 US (Fremont, CA)

+1 669 900 9128 US (San Jose)

+1 689 278 1000 US (Orlando, FL)

+1 719 359 4580 US (Colorado Springs, CO)

+1 253 205 0468 US (Auburn, WA)

+1 253 215 8782 US (Tacoma)

+1 346 248 7799 US (Houston)

+1 360 209 5623 US (Chehalis, WA)

Find your local number: https://us02web.zoom.us/u/kbmKfwnOxr

Find your local number.