
Tag: #2024-2025
Mar. 3rd @7pm – PTA General Board Meeting (virtual)

Virtual meeting details
Meeting ID: 841 6722 0037
Passcode: 117986
—
One tap mobile
+16469313860,,84167220037#,,,,*462966# US (New York)
+16465588656,,84167220037#,,,,*462966# US (New York)
—
Expand to find a dial-in near you…
+1 646 931 3860 US (New York)
+1 646 558 8656 US (New York)
+1 305 224 1968 US (Miami, FL)
+1 309 205 3325 US (Peoria, IL)
+1 312 626 6799 US (Chicago)
+1 301 715 8592 US (Washington DC)
+1 386 347 5053 US (Daytona Beach, FL)
+1 507 473 4847 US (Rochester, MN)
+1 564 217 2000 US (Olympia, WA)
+1 669 444 9171 US (Fremont, CA)
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US (Orlando, FL)
+1 719 359 4580 US (Colorado Springs, CO)
+1 253 205 0468 US (Auburn, WA)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US (Chehalis, WA)
Find your local number: https://us02web.zoom.us/u/kbmKfwnOxr
Find your local number.
Feb. 10th @7pm – PTA General Board Meeting (virtual)

Join Zoom Meeting
https://us02web.zoom.us/j/86992207509?pwd=eurWuLPz6feXFoNpaylpOZzE5JiUI8.1
Meeting ID: 869 9220 7509
Passcode: 799585
—
One tap mobile
+16469313860,,86992207509#,,,,*799585# US
+16465588656,,86992207509#,,,,*799585# US (New York)
—
Dial by your location
• +1 646 931 3860 US
• +1 646 558 8656 US (New York)
• +1 312 626 6799 US (Chicago)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
Meeting ID: 869 9220 7509
Passcode: 799585
Find your local number: https://us02web.zoom.us/u/kcYTkdjn8L
Volunteers needed!
Please check the Volunteer Opportunities page to volunteer for the Winter Dance or Lightning Thief musical.
Krispy Kreme – Raise some dOugh!
Please support MS67 PTA sponsored programs and events by purchasing some delicious Krispy Kreme doughnuts and coffee for Friday, February 14th (a.k.a. Valentine’s Day).
Order are due Friday, February 7th

Jan. 13 – PTA General Board Meeting

Meeting ID: 854 9400 7805
Passcode: 678450
—
One tap mobile
+16469313860,,85494007805#,,,,*678450# US
+16465588656,,85494007805#,,,,*678450# US (New York)
—
Dial by your location
• +1 646 931 3860 US
• +1 646 558 8656 US (New York)
• +1 312 626 6799 US (Chicago)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 854 9400 7805
Passcode: 678450
Find your local number: https://us02web.zoom.us/u/kgEbiXGYz
Little Caesars fundraiser
Dec. 16th – PTA General Board Meeting

Virtual meeting details
Meeting ID: 848 6422 2483
Passcode: 462966
—
One tap mobile
+16469313860,,84864222483#,,,,*462966# US (New York)
+16465588656,,84864222483#,,,,*462966# US (New York)
—
Expand to find a dial-in near you…
+1 646 931 3860 US (New York)
+1 646 558 8656 US (New York)
+1 305 224 1968 US (Miami, FL)
+1 309 205 3325 US (Peoria, IL)
+1 312 626 6799 US (Chicago)
+1 301 715 8592 US (Washington DC)
+1 386 347 5053 US (Daytona Beach, FL)
+1 507 473 4847 US (Rochester, MN)
+1 564 217 2000 US (Olympia, WA)
+1 669 444 9171 US (Fremont, CA)
+1 669 900 9128 US (San Jose)
+1 689 278 1000 US (Orlando, FL)
+1 719 359 4580 US (Colorado Springs, CO)
+1 253 205 0468 US (Auburn, WA)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
+1 360 209 5623 US (Chehalis, WA)
Find your local number: https://us02web.zoom.us/u/kbmKfwnOxr
Find your local number: https://us02web.zoom.us/u/kbmKfwnOxr
Dec. 17th – Volunteer for the Book Fair
Click the link below If you would like to volunteer for the Book Fair on Tuesday, December 17th.
https://www.signupgenius.com/go/10C084EA5AF2EAAFBC25-53358868-scholastic
Or use the QR code:

Winter Clubs, Teams, and Activities

Detailed information can be found on this spreadsheet: https://docs.google.com/spreadsheets/d/1vQFFygMiBJ-9UICls3hMmHg8mDtXk-3Qk5PKthQTg-k/edit?usp=sharing